Card list
Generally every card should work with sd2snes.
However some cards, while sporting fast transfer rates, have long access times (jumping between two non-consecutive sectors on the card).
This can impact MSU1 performance when using the MSU1 audio and data features simultaneously, as two files have to be streamed at the same time.
Generally peak access times (T_max in the table below) up to 1 ms are acceptable for MSU1. I’ve come across cards with maximum access times as long as 9 ms. If the peak access time is slightly above 1 ms, low average access times (T_avg in the table below) can make up for it sometimes.
Note that cards with long access times can still be suitable for low-bandwidth and smaller transfers per frame. Also, using only the data or the audio extension at a given time increases tolerance.
As a rule of thumb the acceptable peak access time is 10 ms for audio only, 2 ms for data only.
On this page cards tested with sd2snes will be listed, including their measured peak+average access time, brand, maker/product code, revision, and serial number, and if MSU1 audio+video playback at full bandwidth is possible.
| Brand | Name | Size[GB] | Maker | Product | Rev. | Mfd. | s/n | T_avg | T_max | MSU1 A/V ok? |
|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk | Extreme Class 10 30MB/s | 8 | 0x03 / "SD" / SanDisk | SD08G | 8.0 | 0x2003f585 | 0.5 ms | 8.8 ms | no | |
| Transcend | SDHC Class 10 | 32 | 0x74 / "JE" / JiaElec? | SD | 1.0 | 0x0000073e | 0.7 ms | 1.1 ms | rare glitches | |
| SanDisk | Extreme Class 10 30MB/s | 8 | 0x03 / "SD" / SanDisk | SD08G | 8.0 | 0xc042eae7 | 0.6 ms | 9.5 ms | no | |
| PLATINUM | SDXC | 64 | 0x03 / "SD" / SanDisk | SMI | 1.0 | 0x49010987 | 0.5 ms | 0.7 ms | yes (reformat w/ FAT32) | |
| Transcend | SDHC Class 10 | 8 | 0x1b / "SM" / Samsung | 00000 | 1.0 | 0x01086ccb | 0.9 ms | 1.2 ms | some glitches | |
| SanDisk | SD | 1 | 0x03 / "SD" / SanDisk | SD01G | 8.0 | 0x1008940c | 0.4 ms | 0.7 ms | yes | |
| extrememory | SD | 2 | 0x3e / "H-" / ? | FLASH | 0.0 | 0x0090006d | 0.4 ms | 7.4 ms | no | |
| SanDisk | microSD | 16 | 0x03 / "SD" / SanDisk | SU16G | 8.0 | 0x1100f68a | 0.6 ms | 1.2 ms | yes | |
| NoName | microSD | 2 | 0x1b / "SM" / Samsung | 00000 | 1.0 | 0xb19d34c7 | 0.2 ms | 1.6 ms | yes | |
| NoName | microSD | 0.5 | 0x00 / " " / ? | N/A | 1.0 | 0x1c6f3b3a | 0.1 ms | 0.2 ms | yes | |
| Toshiba | SD | 2 | 0x02 / "TM" / Toshiba | SD02G | 6.0 | 0xaab68a2d | 0.3 ms | 0.5 ms | yes | |
| Panasonic | SD | 2 | 0x01 / "PA" / Panasonic | SN02G | 7.4 | 0x618b7569 | 0.7 ms | 1.0 ms | rare glitches | |
| MEDION | SD | 2 | 0x4e / "BW" / BiWin? | SMI | 1.0 | 2009/12 | 0x0000082a | 0.2 ms | 0.5 ms | yes |
| SanDisk | miniSD | 1 | 0x03 / "SD" / SanDisk | SD01G | 8.0 | 2007/10 | 0x113108d9 | 0.4 ms | 0.6 ms | yes |
| SanDisk | Wii SD | 4 | 0x03 / "SD" / SanDisk | SD04G | 8.0 | 2010/01 | 0x206c37af | 0.4 ms | 0.6 ms | yes |
| SanDisk | Ultra Class 4 | 4 | 0x03 / "SD" / SanDisk | SD04G | 8.0 | 0x2185a596 | 0.5 ms | 3.8 ms | no | |
| SanDisk | microSD | 2 | 0x03 / "SD" / SanDisk | SU02G | 8.0 | 0x2015e4fe | 0.4 ms | 0.8 ms | yes | |
| NoName | microSD | 2 | 0x02 / "TM" / Toshiba | SD02G | 3.8 | 0xa3badb4c | 0.4 ms | 0.7 ms | yes | |
| Transcend | SDHC Class 10 | 4 | 0x1e / "AB" / ? | SDC | 1.0 | 0x00a0087a | 0.4 ms | 0.8 ms | yes | |
| SanDisk | Extreme III SDHC | 4 | 0x03 / "SD" / SanDisk | SD04G | 8.0 | 0x007085ad | 0.4 ms | 0.7 ms | yes | |
| PLATINUM | SDHC Class 10 | 16 | 0x1a / "PQ" / Power Quotient? | SMI | 0.0 | 0x00001007 | 0.4 ms | 7.8 ms | no | |
| Samsung | MB-SS8GA SDHC Class 6 | 8 | 0x1b / "SM" / Samsung | 00000 | 1.0 | 0x05a129ff | 0.8 ms | 1.4 ms | some glitches | |
| Panasonic | SDHC Class 4 | 4 | 0x01 / "PA" / Panasonic | SP04G | 7.4 | 2009/10 | 0x24a6a00e | 0.4 ms | 0.6 ms | yes |
| PLATINUM | SD | 4 | 0x6f / "" / ? | SMI | 1.0 | 2007/01 | 0x4232063f | 0.4 ms | 0.9 ms | yes |
| PLATINUM | SDHC Class 10 | 32 | 0x73 / ”BG” / Bongiovi Intl.? | NCard | 1.0 | 2011/12 | 0x000002b2 | 0.2 ms | 0.9 ms | yes |
| SanDisk | SD512 | 0.5 | 0x03 / "SD" / SanDisk | SD512 | 8.0 | 2005/12 | 0x20c46393 | 0.5 ms | 0.9 ms | yes |
| ULTRON | Secure Digital HighSpeed | 2 | 0x02 / "TM" / Toshiba | SD02G | 2.8 | 2007/11 | 0xa06e4a1d | 0.1 ms | 0.2 ms | yes |
| SanDisk | Ultra SDHC 30 MB/s Class 6 | 8 | 0x03 / "SD" / SanDisk | SU08G | 8.0 | 2012/04 | 0x01409cf0 | 0.4 ms | 0.8 ms | yes |
| Patriot LX | Series 16 GB Class 10 SDHC Flash Memory Card PSF16GSDHC10 (Black) | 16 | 0x27 / "PH" / ? | SD16G | 3.0 | 2012/04 | 0xb00c54bd | 1.8 ms | 3.0 ms | no |
| SanDisk | Series 32 GB Class 4 SD SDHC SDSDB-032G-B35 | 32 | 0x03 / "SD" / SanDisk | SD32G | 8.0 | 2012/05 | 0.8 ms | 1.4 ms | yes | |
| Samsung | MB-MSAGA/EU Essential Class 6 microSDHC 16GB | 16 | 0x1b / "SM" / Samsung | 00000 | 1.0 | 2012/01 | 0x0a7a7551 | 0.7 ms | 1.1 ms | yes |
| Samsung | Micro SD 2GB MB-MS2GA/EU | 2 | 0x1b / "SM" / Samsung | 00000 | 1.0 | 2012/09 | 0x0350acea | 0.2 ms | 0.4 ms | yes |
| KingMax | SDHC Class 6 | 16 | 0x13 / "HG" / ? | SD16G | 0.0 | 2012/10 | 0x01100016 | 0.3 ms | 0.9 ms | yes |

Brand: PLATINUM
Name: SDHC Class 10
Size: 32GB
Maker: 0×73/”BG”/?
Product: “NCard”
Rev: 1.0
Mfd: 2011/12
s/n: 000002b2
T_avg: 0.243ms
T_max: 0.885ms
MSU1 ok: yes
I’ve tested two cards yet…
Brand: SanDisk
Name: SD512
Size: 512MB
Maker: 0×03/”SD”
Product: “SD512”
Rev: 8.0
Mfd: 2005/12
s/n: 20c46393
T_avg: 0.452ms
T_max: 0.863ms
MSU1 ok: yes
and…
Brand: ULTRON
Name: Secure Digital HighSpeed
Size: 2GB
Maker: 0×02/”TM”
Product: “SD02G”
Rev: 2.8
Mfd: 2007/11
s/n: a06e4a1d
T_avg: 0.142ms
T_max: 0.163ms
MSU1 ok: yes
brand:Patriot LX
name
Series 16 GB Class 10 SDHC Flash Memory Card PSF16GSDHC10 (Black)
size 16GB
maker: 0.27/ “PH”
product: SD16G
rev: 3.0
sn: b00c54bd
mfd 2012/04
sd acc. tome 1.771/2.996 ms avg max
MSU1 ok: yes
Could you tell me if Sandisk SDSDX-064G-X46 works fine with it ?
http://www.proline.pl/?p=SDSDX-064G-X46
brand: Sandisk
name: Series 32 GB Class 4 SD SDHC Modellnumber: SDSDB-032G-B35
size 32 GB
maker: 0×03. -SD-
product: -SD32G-
rev: 8.0
mfd 2012/05
sd acc. tome 0.822/1.417 ms avg max
brand: Samsung
name: MB-MSAGA/EU Essential Class 6 microSDHC 16GB
size: 16gb
maker: 0x1b, “SM”
product: “00000″, Rev. 1.0
sd serial no.: 0a7a7551, mfd. 2012/01
sd scc. time: 0.678 / 1.062 ms avg/max
msu1 ok: Yes
http://www.amazon.de/gp/product/B0058TUDGE/ref=oh_details_o03_s00_i00
brand: Samsung
name: Samsung Micro SD 2GB MB-MS2GA/EU
size: 2 GB
maker: 0x1b, “SM”
product: “00000″ Rev 1.0
serial : 0350acea, mfd 2012/09
SD acc Time 0.188 / 0.350ms avg/max
Price : 3,5 €
Brand: KingMax
Name: SDHC Class 6
Size: 16GB
Maker: 0×13/”HG”/?
Product: “SD16G”
Rev: 0.0
Mfd: 2012/10
s/n: 01100016
T_avg: 0.348ms
T_max: 0.948ms
MSU1 ok: yes